VA-HIST Archives

Discussion of research and writing about Virginia history

VA-HIST@LISTLVA.LIB.VA.US

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Debbi Shaltiel <[log in to unmask]>
Reply To:
Discussion of research and writing about Virginia history <[log in to unmask]>
Date:
Wed, 4 Jan 2017 02:04:12 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (165 lines)
Hi Everyone,

Here are some of the sources I found on Aaron and Moses Simpson. I'm attempting to confirm the maiden name of their mother Amanda (Parker).
Can't seem to locate the family in 1860. Still trying.

Aaron Simpson

United States Census, 1870
Name	Aaron Simpson
Event Type	Census
Event Year	1870
Event Place	Virginia, United States
Gender	Male
Age	16
Race	Black
Race (Original)	B
Birth Year (Estimated)	1853-1854
Birthplace	Virginia
Page Number	8
Household
Role
Gender
Age
Birthplace
Eli Simpson		M	50	Virginia
Amanda Simpson		F	45	Virginia
Ella Simpson		F	23	Virginia
Moses Simpson		M	19	Virginia
Catharine Simpson		F	17	Virginia
Aaron Simpson		M	16	Virginia
Lewis Simpson		M	11	Virginia
Anna Simpson		F	7	Virginia
John Simpson		M	6	Virginia
Milanda Simpson		F	5	Virginia
Bettie Simpson		F	3	Virginia
Henry Simpson		M	1	Virginia
Malinda Simpson		F	10	Virginia

View the original document. The original may contain more information than was indexed.
United States Census, 1870
Household ID	55
Line Number	12
Affiliate Name	The U.S. National Archives and Records Administration (NARA)
Affiliate Publication Number	M593
GS Film number	000553144
Digital Folder Number	004268498
Image Number	00172
Citing this Record
"United States Census, 1870," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MFLT-5NB : 17 October 2014), Aaron Simpson in household of Eli Simpson, Virginia, United States; citing p. 8, family 55, NARA microfilm publication M593 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 553,144.
 


Aaron Simpson
United States Census, 1910
Name	Aaron Simpson
Event Type	Census
Event Date	1910
Event Place	Precinct 4, Washington, District of Columbia, United States
Gender	Male
Age	52
Marital Status	Married
Race	Black
Race (Original)	Black
Relationship to Head of Household	Head
Relationship to Head of Household (Original)	Head
Birth Year (Estimated)	1858
Birthplace	Virginia
Father's Birthplace	Virginia
Mother's Birthplace	Virginia
Sheet Letter	A
Sheet Number	2
Household
Role
Gender
Age
Birthplace
Aaron Simpson	Head	M	52	Virginia
James Simpson	Son	M	21	District of Columbia
Mary Simpson	Daughter	F	20	District of Columbia
Rebecca Simpson	Daughter	F	11	District of Columbia
Estelle Simpson	Daughter	F	8	District of Columbia
Roman Simpson	Son	M	2	District of Columbia

 	
Aron Simpson
United States Census, 1920
Name	Aron Simpson
Event Type	Census
Event Date	1920
Event Place	Washington, Washington, District of Columbia, United States
Gender	Male
Age	62
Marital Status	Single
Race	Mulatto
Race (Original)	Mulatto
Can Read	No
Can Write	No
Relationship to Head of Household	Head
Relationship to Head of Household (Original)	Head
Own or Rent	Rent
Birth Year (Estimated)	1858
Birthplace	Virginia
Father's Birthplace	Virginia
Mother's Birthplace	Virginia
Sheet Letter	A
Sheet Number	2
Household
Role
Gender
Age
Birthplace
Aron Simpson	Head	M	62	Virginia
Rebecca Neal	Daughter	F	21	District of Columbia
Estelle Simpson	Daughter	F	17	District of Columbia
Rosetta Neal	Granddaughter	F	4	District of Columbia
James K Neal	Grandson	M	1	District of Columbia
Susie Travers	Boarder	F	21	Maryland
Alford Travers	Boarder

	
Aaron Simpson
District of Columbia Deaths and Burials
Name	Aaron Simpson
Gender	Male
Burial Date	10 Aug 1930
Burial Place	Sideburn, Va
Death Date	05 Aug 1930
Death Place	District Of Columbia
Age	72
Birth Date	1858
Birthplace	Virginia
Occupation	Laborer
Race	Black
Marital Status	Widowed
Father's Name	Eli Simpson
Father's Birthplace	Virginia
Mother's Name	Amanda Parker
Mother's Birthplace	Virginia
 No image available
	
Moses Simpson
District of Columbia Deaths
Name	Moses Simpson
Event Type	Death
Event Date	29 Jan 1921
Event Place	District of Columbia, United States
Address	1225 Potomac St. N.W.
Gender	Male
Age	71
Marital Status	Widowed
Occupation	laborer
Birth Year (Estimated)	1850
Birthplace	Virginia
Burial Date	01 Feb 1921
Burial Place	Fairfax Court House, Virginia
Father's Birthplace	Virginia
Mother's Birthplace	Virginia
Frame Number	1316

Debbi S.

______________________________________
To subscribe, change options, or unsubscribe please see the instructions at
http://listlva.lib.va.us/archives/va-hist.html

ATOM RSS1 RSS2


LISTLVA.LIB.VA.US